<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldNewsVine &#187; Jurassic Space</title>
	<atom:link href="http://worldnewsvine.com/tag/jurassic-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldnewsvine.com</link>
	<description>World News, Politics, Sports, Entertainment</description>
	<lastBuildDate>Sun, 20 May 2012 11:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Jurassic Space: Ancient Galaxies Come Together After Billions of Years</title>
		<link>http://worldnewsvine.com/2010/02/jurassic-space-ancient-galaxies-come-together-after-billions-of-years/</link>
		<comments>http://worldnewsvine.com/2010/02/jurassic-space-ancient-galaxies-come-together-after-billions-of-years/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:26:33 +0000</pubDate>
		<dc:creator>Jim Alexander</dc:creator>
				<category><![CDATA[Science and Tech]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[WorldNewsVine]]></category>
		<category><![CDATA[Astronomers]]></category>
		<category><![CDATA[Hickson Compact Group 31]]></category>
		<category><![CDATA[intergalactic backyard]]></category>
		<category><![CDATA[Jurassic Space]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=8147</guid>
		<description><![CDATA[Imagine finding a living dinosaur in your backyard. Astronomers have found the astronomical equivalent of prehistoric life in our intergalactic backyard: a group of small, ancient galaxies that has waited 10 billion years to come together. These "late bloomers" are on their way to building a large elliptical galaxy. Such encounters between dwarf galaxies are normally seen billions of light-years away and therefore occurred billions of years ago. But these galaxies, members of Hickson Compact Group 31, are relatively nearby, only 166 million light-years away.]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2010/02/jurassic-space-ancient-galaxies-come-together-after-billions-of-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

