<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldNewsVine &#187; Hubble</title>
	<atom:link href="http://worldnewsvine.com/tag/hubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldnewsvine.com</link>
	<description>World News, Politics, Sports, Entertainment</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hubble Telescope Turns Twenty</title>
		<link>http://worldnewsvine.com/2010/04/hubble-telescope-turns-twenty/</link>
		<comments>http://worldnewsvine.com/2010/04/hubble-telescope-turns-twenty/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 20:37:17 +0000</pubDate>
		<dc:creator>rgrone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science and Tech]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[WorldNewsVine]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Hubble Telescope]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Space Shuttle]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=13205</guid>
		<description><![CDATA[Twenty years ago today, NASA space shuttle Discovery set Hubble Telescope free from its payload compartment to help man explore were no man has gone before.]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2010/04/hubble-telescope-turns-twenty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy History Revealed in This Colorful Hubble View</title>
		<link>http://worldnewsvine.com/2010/01/galaxy-history-revealed-in-this-colorful-hubble-view/</link>
		<comments>http://worldnewsvine.com/2010/01/galaxy-history-revealed-in-this-colorful-hubble-view/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:22:43 +0000</pubDate>
		<dc:creator>Jim Alexander</dc:creator>
				<category><![CDATA[Science and Tech]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[WorldNewsVine]]></category>
		<category><![CDATA[500 galaxies]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Advanced Camera for Surveys]]></category>
		<category><![CDATA[galaxy!]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[NASA's Hubble Space Telescope]]></category>
		<category><![CDATA[Wide Field Camera]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=5537</guid>
		<description><![CDATA[January 5, 2010: More than 12 billion years of cosmic history are shown in this unprecedented, panoramic, full-color view of thousands of galaxies in various stages of assembly. This image, taken by NASA's Hubble Space Telescope, was made from mosaics taken in September and October 2009 with the newly installed Wide Field Camera 3 (WFC3) and in 2004 with the Advanced Camera for Surveys (ACS). The view covers a portion of the southern field of a large galaxy census called the Great Observatories Origins Deep Survey (GOODS), a deep-sky study by several observatories to trace the evolution of galaxies.]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2010/01/galaxy-history-revealed-in-this-colorful-hubble-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Finds Smallest Kuiper Belt Object Ever Seen</title>
		<link>http://worldnewsvine.com/2009/12/hubble-finds-smallest-kuiper-belt-object-ever-seen/</link>
		<comments>http://worldnewsvine.com/2009/12/hubble-finds-smallest-kuiper-belt-object-ever-seen/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:31:29 +0000</pubDate>
		<dc:creator>Jim Alexander</dc:creator>
				<category><![CDATA[Science and Tech]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[WorldNewsVine]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Kuiper Belt]]></category>
		<category><![CDATA[NASA's Hubble Space Telescope]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=4397</guid>
		<description><![CDATA[NASA's Hubble Space Telescope has discovered the smallest object ever seen in visible light in the Kuiper Belt, a vast ring of icy debris that is encircling the outer rim of the solar system just beyond Neptune.

The needle-in-a-haystack object found by Hubble is only 3,200 feet across and a whopping 4.2 billion miles away. The smallest Kuiper Belt Object (KBO) seen previously in reflected light is roughly 30 miles across, or 50 times larger.

This is the first observational evidence for a population of comet-sized bodies in the Kuiper Belt that are being ground down through collisions. The Kuiper Belt is therefore collisionally evolving, meaning that the region's icy content has been modified over the past 4.5 billion years.

The object detected by Hubble is so faint — at 35th magnitude — it is 100]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2009/12/hubble-finds-smallest-kuiper-belt-object-ever-seen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hubble Wide Field Camera 3 Image Details Star Birth in Galaxy M83</title>
		<link>http://worldnewsvine.com/2009/11/hubble-wide-field-camera-3-image-details-star-birth-in-galaxy-m83/</link>
		<comments>http://worldnewsvine.com/2009/11/hubble-wide-field-camera-3-image-details-star-birth-in-galaxy-m83/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:03:05 +0000</pubDate>
		<dc:creator>rgrone</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Astronomical]]></category>
		<category><![CDATA[Galaxy M83]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Star Birth]]></category>
		<category><![CDATA[WFC3's]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=2241</guid>
		<description><![CDATA[ABOUT THIS IMAGE: The spectacular new camera installed on NASA&#8217;s Hubble Space Telescope during Servicing Mission 4 in May has delivered the most detailed view of star birth in the graceful, curving arms of the nearby spiral galaxy M83. Nicknamed the Southern Pinwheel, M83 is undergoing more rapid star formation than our own Milky Way [...]]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2009/11/hubble-wide-field-camera-3-image-details-star-birth-in-galaxy-m83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

