<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldNewsVine &#187; Solar</title>
	<atom:link href="http://worldnewsvine.com/category/science-and-tech/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldnewsvine.com</link>
	<description>World News, Politics, Sports, Entertainment</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>North Carolina research workers demonstrate how water based &#8216;artificial leaf&#8217; generates electricity</title>
		<link>http://worldnewsvine.com/2010/10/north-carolina-research-workers-demonstrate-how-water-based-artificial-leaf-generates-electricity/</link>
		<comments>http://worldnewsvine.com/2010/10/north-carolina-research-workers-demonstrate-how-water-based-artificial-leaf-generates-electricity/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 11:45:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green Technologies]]></category>
		<category><![CDATA[International Business News]]></category>
		<category><![CDATA[Science and Tech]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[WorldNewsVine]]></category>
		<category><![CDATA[carbon allotropes]]></category>
		<category><![CDATA[carbon atoms]]></category>
		<category><![CDATA[carbon materials]]></category>
		<category><![CDATA[carbon nanotubes]]></category>
		<category><![CDATA[Colleen Jane Mcguire]]></category>
		<category><![CDATA[copy nature]]></category>
		<category><![CDATA[crystal lattice]]></category>
		<category><![CDATA[gel matrix]]></category>
		<category><![CDATA[generating electricity]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[graphite carbon]]></category>
		<category><![CDATA[jane mc]]></category>
		<category><![CDATA[journal of materials chemistry]]></category>
		<category><![CDATA[north carolina state university]]></category>
		<category><![CDATA[orlin velev]]></category>
		<category><![CDATA[photo voltaic cells]]></category>
		<category><![CDATA[s rays]]></category>
		<category><![CDATA[soft sheets]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar devices]]></category>
		<category><![CDATA[title comes from]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=26946</guid>
		<description><![CDATA[Were you aware that a North Carolina State University staff has shown that water gel-based solar devices (named: &#8220;artificial leaves&#8221;) can behave like solar cells to produce electricity? The study has been posted on-line inside the Journal of Materials Chemistry by Doctor. Orlin Velev, an Invista Professor associated with Chemical and Bio-molecular Engineering. The conclusions [...]]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2010/10/north-carolina-research-workers-demonstrate-how-water-based-artificial-leaf-generates-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s No Moon, That&#8217;s an Earth-like Exoplanet.</title>
		<link>http://worldnewsvine.com/2010/10/thats-no-moon-thats-an-earth-like-exoplanet/</link>
		<comments>http://worldnewsvine.com/2010/10/thats-no-moon-thats-an-earth-like-exoplanet/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 13:17:42 +0000</pubDate>
		<dc:creator>henryhunter</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Henry Hunter Politics - World News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science and Tech]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[WorldNewsVine]]></category>
		<category><![CDATA[adam and eve]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[astonomers]]></category>
		<category><![CDATA[astronomer]]></category>
		<category><![CDATA[Astronomers]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[cain and abel]]></category>
		<category><![CDATA[carnegie institute]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[exoplanet]]></category>
		<category><![CDATA[garden of eden]]></category>
		<category><![CDATA[genesis]]></category>
		<category><![CDATA[Gliese 581g]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[goldilocks]]></category>
		<category><![CDATA[klingon]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[new earth]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[porridge]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[steven vogt]]></category>
		<category><![CDATA[three bears]]></category>
		<category><![CDATA[ucsc]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=26927</guid>
		<description><![CDATA[UK (Oct 1) - Since the first exoplanet orbiting a star was discovered about a decade ago there have been hundreds more discovered outside our solar system.  Many of them are giant balls of gas, like Jupiter or Rush Limbaugh.]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2010/10/thats-no-moon-thats-an-earth-like-exoplanet/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Green Living Fact Not Fiction in Freiburg Germany</title>
		<link>http://worldnewsvine.com/2010/08/green-living-fact-not-fiction-in-freiburg-germany/</link>
		<comments>http://worldnewsvine.com/2010/08/green-living-fact-not-fiction-in-freiburg-germany/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:55:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Technologies]]></category>
		<category><![CDATA[Science and Tech]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[WorldNewsVine]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[Freiburg]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green communities]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[Heliotrope]]></category>
		<category><![CDATA[Rolf Disch]]></category>
		<category><![CDATA[solar photovoltaic]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=24589</guid>
		<description><![CDATA[Rolf Disch has already created what the United States states its mission for the future needs to be - eco-friendly, go-green communities. A vast majority of Freiburg, Germany's new homes routinely use photovoltaic panels to generate the energy needed to run their homes. Disch has transformed this little city into a tourist destination for eco-friendly travelers interested in green living and world survival.]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2010/08/green-living-fact-not-fiction-in-freiburg-germany/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hubble Telescope Turns Twenty</title>
		<link>http://worldnewsvine.com/2010/04/hubble-telescope-turns-twenty/</link>
		<comments>http://worldnewsvine.com/2010/04/hubble-telescope-turns-twenty/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 20:37:17 +0000</pubDate>
		<dc:creator>rgrone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science and Tech]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[WorldNewsVine]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Hubble Telescope]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Space Shuttle]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=13205</guid>
		<description><![CDATA[Twenty years ago today, NASA space shuttle Discovery set Hubble Telescope free from its payload compartment to help man explore were no man has gone before.]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2010/04/hubble-telescope-turns-twenty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jurassic Space: Ancient Galaxies Come Together After Billions of Years</title>
		<link>http://worldnewsvine.com/2010/02/jurassic-space-ancient-galaxies-come-together-after-billions-of-years/</link>
		<comments>http://worldnewsvine.com/2010/02/jurassic-space-ancient-galaxies-come-together-after-billions-of-years/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:26:33 +0000</pubDate>
		<dc:creator>Jim Alexander</dc:creator>
				<category><![CDATA[Science and Tech]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[WorldNewsVine]]></category>
		<category><![CDATA[Astronomers]]></category>
		<category><![CDATA[Hickson Compact Group 31]]></category>
		<category><![CDATA[intergalactic backyard]]></category>
		<category><![CDATA[Jurassic Space]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=8147</guid>
		<description><![CDATA[Imagine finding a living dinosaur in your backyard. Astronomers have found the astronomical equivalent of prehistoric life in our intergalactic backyard: a group of small, ancient galaxies that has waited 10 billion years to come together. These "late bloomers" are on their way to building a large elliptical galaxy. Such encounters between dwarf galaxies are normally seen billions of light-years away and therefore occurred billions of years ago. But these galaxies, members of Hickson Compact Group 31, are relatively nearby, only 166 million light-years away.]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2010/02/jurassic-space-ancient-galaxies-come-together-after-billions-of-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy History Revealed in This Colorful Hubble View</title>
		<link>http://worldnewsvine.com/2010/01/galaxy-history-revealed-in-this-colorful-hubble-view/</link>
		<comments>http://worldnewsvine.com/2010/01/galaxy-history-revealed-in-this-colorful-hubble-view/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:22:43 +0000</pubDate>
		<dc:creator>Jim Alexander</dc:creator>
				<category><![CDATA[Science and Tech]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[WorldNewsVine]]></category>
		<category><![CDATA[500 galaxies]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Advanced Camera for Surveys]]></category>
		<category><![CDATA[galaxy!]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[NASA's Hubble Space Telescope]]></category>
		<category><![CDATA[Wide Field Camera]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=5537</guid>
		<description><![CDATA[January 5, 2010: More than 12 billion years of cosmic history are shown in this unprecedented, panoramic, full-color view of thousands of galaxies in various stages of assembly. This image, taken by NASA's Hubble Space Telescope, was made from mosaics taken in September and October 2009 with the newly installed Wide Field Camera 3 (WFC3) and in 2004 with the Advanced Camera for Surveys (ACS). The view covers a portion of the southern field of a large galaxy census called the Great Observatories Origins Deep Survey (GOODS), a deep-sky study by several observatories to trace the evolution of galaxies.]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2010/01/galaxy-history-revealed-in-this-colorful-hubble-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Finds Smallest Kuiper Belt Object Ever Seen</title>
		<link>http://worldnewsvine.com/2009/12/hubble-finds-smallest-kuiper-belt-object-ever-seen/</link>
		<comments>http://worldnewsvine.com/2009/12/hubble-finds-smallest-kuiper-belt-object-ever-seen/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:31:29 +0000</pubDate>
		<dc:creator>Jim Alexander</dc:creator>
				<category><![CDATA[Science and Tech]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[WorldNewsVine]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Kuiper Belt]]></category>
		<category><![CDATA[NASA's Hubble Space Telescope]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=4397</guid>
		<description><![CDATA[NASA's Hubble Space Telescope has discovered the smallest object ever seen in visible light in the Kuiper Belt, a vast ring of icy debris that is encircling the outer rim of the solar system just beyond Neptune.

The needle-in-a-haystack object found by Hubble is only 3,200 feet across and a whopping 4.2 billion miles away. The smallest Kuiper Belt Object (KBO) seen previously in reflected light is roughly 30 miles across, or 50 times larger.

This is the first observational evidence for a population of comet-sized bodies in the Kuiper Belt that are being ground down through collisions. The Kuiper Belt is therefore collisionally evolving, meaning that the region's icy content has been modified over the past 4.5 billion years.

The object detected by Hubble is so faint — at 35th magnitude — it is 100]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2009/12/hubble-finds-smallest-kuiper-belt-object-ever-seen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hubble Wide Field Camera 3 Image Details Star Birth in Galaxy M83</title>
		<link>http://worldnewsvine.com/2009/11/hubble-wide-field-camera-3-image-details-star-birth-in-galaxy-m83/</link>
		<comments>http://worldnewsvine.com/2009/11/hubble-wide-field-camera-3-image-details-star-birth-in-galaxy-m83/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:03:05 +0000</pubDate>
		<dc:creator>rgrone</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Astronomical]]></category>
		<category><![CDATA[Galaxy M83]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Star Birth]]></category>
		<category><![CDATA[WFC3's]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=2241</guid>
		<description><![CDATA[ABOUT THIS IMAGE: The spectacular new camera installed on NASA&#8217;s Hubble Space Telescope during Servicing Mission 4 in May has delivered the most detailed view of star birth in the graceful, curving arms of the nearby spiral galaxy M83. Nicknamed the Southern Pinwheel, M83 is undergoing more rapid star formation than our own Milky Way [...]]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2009/11/hubble-wide-field-camera-3-image-details-star-birth-in-galaxy-m83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

