<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldNewsVine &#187; US Business News</title>
	<atom:link href="http://worldnewsvine.com/category/money/us-business-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldnewsvine.com</link>
	<description>World News, Politics, Sports, Entertainment</description>
	<lastBuildDate>Sun, 20 May 2012 11:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What is with all of these Bank Commercials?</title>
		<link>http://worldnewsvine.com/2011/11/what-is-with-all-of-these-bank-commercials/</link>
		<comments>http://worldnewsvine.com/2011/11/what-is-with-all-of-these-bank-commercials/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 19:17:28 +0000</pubDate>
		<dc:creator>maschwar</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Opinion Editorial]]></category>
		<category><![CDATA[Opinon and Editorials by Matt Schwartz]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[WorldNewsVine]]></category>
		<category><![CDATA[national transffer bank day]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[occupy la]]></category>
		<category><![CDATA[photo-gallery]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=37028</guid>
		<description><![CDATA[By Matt Schwartz No doubt that by now just about every news following American, has heard of the National Bank Transfer Day. At the crux of National Bank Transfer Day, is the push to give your money to smaller regional banks and credit unions which is an overall good idea. Additionally, there is a push [...]]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2011/11/what-is-with-all-of-these-bank-commercials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s the Free Trade, Stupid</title>
		<link>http://worldnewsvine.com/2011/08/its-the-free-trade-stupid/</link>
		<comments>http://worldnewsvine.com/2011/08/its-the-free-trade-stupid/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:02:39 +0000</pubDate>
		<dc:creator>ianfletcher</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News and Finance with Ian Fletcher]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[WorldNewsVine]]></category>
		<category><![CDATA[canadian economy]]></category>
		<category><![CDATA[economic strategy institute]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[federal revenues]]></category>
		<category><![CDATA[gdp growth]]></category>
		<category><![CDATA[monetary policies]]></category>
		<category><![CDATA[real gdp]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[tax increases]]></category>
		<category><![CDATA[trade deficit]]></category>
		<category><![CDATA[trade deficits]]></category>
		<category><![CDATA[william a lovett]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=35525</guid>
		<description><![CDATA[One point that seems largely to have been missed in recent weeks, amid all the excitement over the Federal budget and the sovereign-debt crises in Europe, is how free trade is largely the root cause of all these problems. Let’s trace the causation for a minute. Start with the Federal budget. Federal revenues are derived [...]]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2011/08/its-the-free-trade-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Really Wrong With the Thiel Fellowships</title>
		<link>http://worldnewsvine.com/2011/06/whats-really-wrong-with-the-thiel-fellowships/</link>
		<comments>http://worldnewsvine.com/2011/06/whats-really-wrong-with-the-thiel-fellowships/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 23:00:35 +0000</pubDate>
		<dc:creator>ianfletcher</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News and Finance with Ian Fletcher]]></category>
		<category><![CDATA[Opinion Editorial]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[america today]]></category>
		<category><![CDATA[fellowship program]]></category>
		<category><![CDATA[peter thiel]]></category>
		<category><![CDATA[technological entrepreneurship]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=34830</guid>
		<description><![CDATA[In case you missed it, the Thiel Foundation, founded by Peter Thiel of PayPal fame, just announced the first batch of winners for its “20 Under 20” fellowship program to pay students to drop out of college for two years to pursue entrepreneurial ideas. Any number of people have criticized this venture for encouraging kids [...]]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2011/06/whats-really-wrong-with-the-thiel-fellowships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Numbers Worsen, GOP Tax Plan Fails to Produce Jobs, Long-term ‘99ers’ Continue to Suffer</title>
		<link>http://worldnewsvine.com/2011/06/jobs-numbers-worsen-gop-tax-plan-fails-to-produce-jobs-long-term-99ers-continue-to-suffer/</link>
		<comments>http://worldnewsvine.com/2011/06/jobs-numbers-worsen-gop-tax-plan-fails-to-produce-jobs-long-term-99ers-continue-to-suffer/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 06:58:18 +0000</pubDate>
		<dc:creator>Jim Alexander</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[National-Headline News]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[99ers]]></category>
		<category><![CDATA[EUC]]></category>
		<category><![CDATA[federal coffers]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[national debt ceiling]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[tax loopholes]]></category>
		<category><![CDATA[unemployment claims]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=34574</guid>
		<description><![CDATA[Washington, DC (June 5) – Nothing can be more disappointing than Friday’s jobs report indicating lackluster jobs growth other than, the GOP’s jobs creation plan. As we, all can recall, back at the close of 2010, the Republican Party blocked all attempts from the other side of the aisle to either create jobs by ending [...]]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2011/06/jobs-numbers-worsen-gop-tax-plan-fails-to-produce-jobs-long-term-99ers-continue-to-suffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T, T-Mobile Merger Announcement How it Affects You</title>
		<link>http://worldnewsvine.com/2011/03/att-t-mobile-merger-announcement-how-it-affects-you/</link>
		<comments>http://worldnewsvine.com/2011/03/att-t-mobile-merger-announcement-how-it-affects-you/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:56:17 +0000</pubDate>
		<dc:creator>public</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health and Living]]></category>
		<category><![CDATA[Science and Tech]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[WorldNewsVine]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[quality of service]]></category>
		<category><![CDATA[separate entities]]></category>
		<category><![CDATA[synergies]]></category>
		<category><![CDATA[t mobile]]></category>
		<category><![CDATA[technology analysts]]></category>
		<category><![CDATA[telecommunication companies]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=33356</guid>
		<description><![CDATA[March 21, 2011 – he recent public disclosure of the AT&#38;T acquisition plan to acquire T-Mobile was heralded as a major announcement by the telecommunications industry. The actions of these two industry giants may signal a further round of consolidation amongst major telecommunication companies. This acquisition demonstrates the commitment to move towards 4G technology. Analysts [...]]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2011/03/att-t-mobile-merger-announcement-how-it-affects-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Outlook &#124; Bernanke’s Mixed Message</title>
		<link>http://worldnewsvine.com/2011/02/economic-outlook-bernankes-mixed-message/</link>
		<comments>http://worldnewsvine.com/2011/02/economic-outlook-bernankes-mixed-message/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:51:03 +0000</pubDate>
		<dc:creator>public</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[WorldNewsVine]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[foreign markets]]></category>
		<category><![CDATA[fuel cost]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Jobless rate]]></category>
		<category><![CDATA[prime interest rate]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=31969</guid>
		<description><![CDATA[February 3 – Ben S. Bernanke, Federal Reserve Chairman, delivered his message today regarding the U. S. Economy. Offering hope to the masses that this years economy is positioned to grow rapidly but undermined the optimism by stating &#8220;unemployment will take several years to return to normal levels.&#8221; This mixed message could mean that while [...]]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2011/02/economic-outlook-bernankes-mixed-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Madoff found dead in New York City apartment</title>
		<link>http://worldnewsvine.com/2010/12/mark-madoff-found-dead-in-new-york-city-apartment/</link>
		<comments>http://worldnewsvine.com/2010/12/mark-madoff-found-dead-in-new-york-city-apartment/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 15:14:58 +0000</pubDate>
		<dc:creator>public</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Crime - Punishment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[National-Headline News]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[apparent suicide]]></category>
		<category><![CDATA[bernard madoff]]></category>
		<category><![CDATA[convicted ponzi scheme artist]]></category>
		<category><![CDATA[conviction]]></category>
		<category><![CDATA[Madoff investment scandal]]></category>
		<category><![CDATA[Mark Madoff]]></category>
		<category><![CDATA[nyc ny]]></category>
		<category><![CDATA[Ponzi scheme]]></category>
		<category><![CDATA[Suicide Note]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=30238</guid>
		<description><![CDATA[NYC, NY (Dec 11) – In an apparent suicide son of convicted ponzi scheme artist Bernie Madof, Mark Madoff was found dead in his New York City apartment this morning. Authorities are reporting that a suicide note was found, the contents of the note is unknown. Mark Madoff was under investigation regarding his role in [...]]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2010/12/mark-madoff-found-dead-in-new-york-city-apartment/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Obama calls on Former President Clinton for advice on Tax Cut Bill</title>
		<link>http://worldnewsvine.com/2010/12/obama-calls-on-former-president-clinton-for-advice-on-tax-cut-bill/</link>
		<comments>http://worldnewsvine.com/2010/12/obama-calls-on-former-president-clinton-for-advice-on-tax-cut-bill/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 06:35:15 +0000</pubDate>
		<dc:creator>Jim Alexander</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[International - Headline News]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[WorldNewsVine]]></category>
		<category><![CDATA[American Workers]]></category>
		<category><![CDATA[bipartisan agreement]]></category>
		<category><![CDATA[current administration]]></category>
		<category><![CDATA[economic situation]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[fellow democrats]]></category>
		<category><![CDATA[former president clinton]]></category>
		<category><![CDATA[full disclosure]]></category>
		<category><![CDATA[loan guarantees]]></category>
		<category><![CDATA[republican tax]]></category>
		<category><![CDATA[reserve banks]]></category>
		<category><![CDATA[Tax Extenders Bill]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Unemployment Extension]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=30220</guid>
		<description><![CDATA[Washington, DC (Dec 10) – President Obama called on former President Clinton today to discuss the current White House backed Republican Tax Extenders Bill. President Clinton stated, “in my opinion, this is a good bill” as he reached out to fellow Democrats in support of the bill. In his opening statement to the press President [...]]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2010/12/obama-calls-on-former-president-clinton-for-advice-on-tax-cut-bill/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>President Obama Comments on Unemployment Extensions and Tax Cuts</title>
		<link>http://worldnewsvine.com/2010/12/president-obama-comments-on-unemployment-extensions-and-tax-cuts/</link>
		<comments>http://worldnewsvine.com/2010/12/president-obama-comments-on-unemployment-extensions-and-tax-cuts/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 01:16:21 +0000</pubDate>
		<dc:creator>Jim Alexander</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[International Business News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[WorldNewsVine]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[hostage]]></category>
		<category><![CDATA[income tax cuts]]></category>
		<category><![CDATA[middle class tax]]></category>
		<category><![CDATA[obstructionist]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[republican senators]]></category>
		<category><![CDATA[Senate Republicans]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Unemployment Extension]]></category>
		<category><![CDATA[unemployment extensions]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=29873</guid>
		<description><![CDATA[Washington, D.C. (Dec 5) – Yesterday, during a press conference addressing the trade agreement with South Korea President Obama left no doubt in the minds of the nations unemployed that both jobs, and unemployment extensions are still a priority of the administration. President Obama stated he was pleased with the trade agreement with South Korea [...]]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2010/12/president-obama-comments-on-unemployment-extensions-and-tax-cuts/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>New Unemployment Claims Down at 2-year Low</title>
		<link>http://worldnewsvine.com/2010/11/new-unemployment-claims-down-at-2-year-low/</link>
		<comments>http://worldnewsvine.com/2010/11/new-unemployment-claims-down-at-2-year-low/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:18:44 +0000</pubDate>
		<dc:creator>Jim Alexander</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[WorldNewsVine]]></category>
		<category><![CDATA[capitol hill]]></category>
		<category><![CDATA[drastic reduction]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[emergency extension]]></category>
		<category><![CDATA[EUC]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[mass layoffs]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[republican members]]></category>
		<category><![CDATA[thanksgiving holiday]]></category>
		<category><![CDATA[unemployed workers]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[Unemployment Extension]]></category>
		<category><![CDATA[unemployment extensions]]></category>
		<category><![CDATA[unemployment figures]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=29272</guid>
		<description><![CDATA[Washington, DC (Nov 24) – The U.S. Labor Department has released figures regarding last week’s unemployment claims showing a drastic reduction in new claims being filed hitting a 2 year low while, long-term unemployed receiving unemployment extensions continued to grow. Stating seasonally adjusted data, new claims fell 34,000 to 407,000 the lowest since mid-July 2008 [...]]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2010/11/new-unemployment-claims-down-at-2-year-low/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

