<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldNewsVine &#187; economy</title>
	<atom:link href="http://worldnewsvine.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldnewsvine.com</link>
	<description>World News, Politics, Sports, Entertainment</description>
	<lastBuildDate>Sun, 20 May 2012 11:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What is with all of these Bank Commercials?</title>
		<link>http://worldnewsvine.com/2011/11/what-is-with-all-of-these-bank-commercials/</link>
		<comments>http://worldnewsvine.com/2011/11/what-is-with-all-of-these-bank-commercials/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 19:17:28 +0000</pubDate>
		<dc:creator>maschwar</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Opinion Editorial]]></category>
		<category><![CDATA[Opinon and Editorials by Matt Schwartz]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[WorldNewsVine]]></category>
		<category><![CDATA[national transffer bank day]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[occupy la]]></category>
		<category><![CDATA[photo-gallery]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=37028</guid>
		<description><![CDATA[By Matt Schwartz No doubt that by now just about every news following American, has heard of the National Bank Transfer Day. At the crux of National Bank Transfer Day, is the push to give your money to smaller regional banks and credit unions which is an overall good idea. Additionally, there is a push [...]]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2011/11/what-is-with-all-of-these-bank-commercials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers vs. Bank of America debit card fees</title>
		<link>http://worldnewsvine.com/2011/11/consumers-vs-bank-of-america-debit-card-fees/</link>
		<comments>http://worldnewsvine.com/2011/11/consumers-vs-bank-of-america-debit-card-fees/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:59:32 +0000</pubDate>
		<dc:creator>public</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[campaign donors]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[jp morgan chase]]></category>
		<category><![CDATA[online petition]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=37013</guid>
		<description><![CDATA[Bank of America has announced plans to drop the very unpopular monthly $5 monthly debit card fees for account holders using their debit cards to make purchases. Consumer response to Senator Dick Durbin’s (D IL) brilliant Senate floor speech suggesting account holders find more favorable banking arrangements in response to Bank of America’s decision to [...]]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2011/11/consumers-vs-bank-of-america-debit-card-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment remains 9.1% GOP job plans prove a failure</title>
		<link>http://worldnewsvine.com/2011/09/unemployment-remains-9-1-gop-job-plans-prove-a-failure/</link>
		<comments>http://worldnewsvine.com/2011/09/unemployment-remains-9-1-gop-job-plans-prove-a-failure/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:01:04 +0000</pubDate>
		<dc:creator>WNV Headline News</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[National-Headline News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[WorldNewsVine]]></category>
		<category><![CDATA[99ers]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[stimulus plan]]></category>
		<category><![CDATA[unemployed Americans]]></category>
		<category><![CDATA[unemployment extensions]]></category>
		<category><![CDATA[unemployment numbers]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=35675</guid>
		<description><![CDATA[Washington, D.C. (Sept 2) – Once again, the monthly jobs report has been released by the Bureua of Labor Standards and simply reflects more of the same, no jobs growth. Unemployment numbers on the national average remains at 9.1% as Bush Era tax cuts for the wealthiest of Americans continues to drain the economy while, [...]]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2011/09/unemployment-remains-9-1-gop-job-plans-prove-a-failure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It’s the Free Trade, Stupid</title>
		<link>http://worldnewsvine.com/2011/08/its-the-free-trade-stupid/</link>
		<comments>http://worldnewsvine.com/2011/08/its-the-free-trade-stupid/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:02:39 +0000</pubDate>
		<dc:creator>ianfletcher</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News and Finance with Ian Fletcher]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[WorldNewsVine]]></category>
		<category><![CDATA[canadian economy]]></category>
		<category><![CDATA[economic strategy institute]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[federal revenues]]></category>
		<category><![CDATA[gdp growth]]></category>
		<category><![CDATA[monetary policies]]></category>
		<category><![CDATA[real gdp]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[tax increases]]></category>
		<category><![CDATA[trade deficit]]></category>
		<category><![CDATA[trade deficits]]></category>
		<category><![CDATA[william a lovett]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=35525</guid>
		<description><![CDATA[One point that seems largely to have been missed in recent weeks, amid all the excitement over the Federal budget and the sovereign-debt crises in Europe, is how free trade is largely the root cause of all these problems. Let’s trace the causation for a minute. Start with the Federal budget. Federal revenues are derived [...]]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2011/08/its-the-free-trade-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P downgrade to U.S. credit rating a testament to failed Republican Party fiscal policies</title>
		<link>http://worldnewsvine.com/2011/08/sp-downgrade-to-u-s-credit-rating-a-testament-to-failed-republican-party-fiscal-policies/</link>
		<comments>http://worldnewsvine.com/2011/08/sp-downgrade-to-u-s-credit-rating-a-testament-to-failed-republican-party-fiscal-policies/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 13:42:17 +0000</pubDate>
		<dc:creator>public</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Right Wing]]></category>
		<category><![CDATA[RNC]]></category>
		<category><![CDATA[RNC - Issues]]></category>
		<category><![CDATA[RNC - On The Trail]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[campaign donors]]></category>
		<category><![CDATA[Credit rating agency]]></category>
		<category><![CDATA[gop demands]]></category>
		<category><![CDATA[National Elections]]></category>
		<category><![CDATA[Oval Office]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[republican stance]]></category>
		<category><![CDATA[standard and poor]]></category>
		<category><![CDATA[tax incentives]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=35483</guid>
		<description><![CDATA[Washington, D.C. (Aug 7) – Following the latest Republican stance against the working-class, Standard and Poor’s has downgraded the nations credit rating one notch to, AA+. Citing the Republican Party’s failure to be able to govern effectively while, bickering with the White House was the final breaking point for the credit agency and their economists. [...]]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2011/08/sp-downgrade-to-u-s-credit-rating-a-testament-to-failed-republican-party-fiscal-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Giffords casts vote on Republican Debt Deal &#124; Senate takes up bill at noon</title>
		<link>http://worldnewsvine.com/2011/08/rep-giffords-casts-vote-on-republican-debt-deal-senate-takes-up-bill-at-noon/</link>
		<comments>http://worldnewsvine.com/2011/08/rep-giffords-casts-vote-on-republican-debt-deal-senate-takes-up-bill-at-noon/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:16:13 +0000</pubDate>
		<dc:creator>WNV Headline News</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[National-Headline News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[debt deal]]></category>
		<category><![CDATA[debt reconciliation]]></category>
		<category><![CDATA[gabrielle giffords]]></category>
		<category><![CDATA[house democrats]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[protectionism]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[stiff opposition]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=35409</guid>
		<description><![CDATA[Washington, D.C. (Aug 2) – During last evenings vote on the Republican favored debt ceiling deal, the House suddenly broke into applause not due to the travesty of a bill about to pass the House but, in recognition of Representative Gabrielle Giffords&#8217; return to the House floor to cast her vote. Rep. Giffords was shot [...]]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2011/08/rep-giffords-casts-vote-on-republican-debt-deal-senate-takes-up-bill-at-noon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Boehner to introduce revised debt crisis bill this afternoon</title>
		<link>http://worldnewsvine.com/2011/07/speaker-boehner-to-introduce-revised-debt-crisis-bill-this-afternoon/</link>
		<comments>http://worldnewsvine.com/2011/07/speaker-boehner-to-introduce-revised-debt-crisis-bill-this-afternoon/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:38:18 +0000</pubDate>
		<dc:creator>WNV Headline News</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Right Wing]]></category>
		<category><![CDATA[RNC]]></category>
		<category><![CDATA[RNC - Issues]]></category>
		<category><![CDATA[RNC - On The Trail]]></category>
		<category><![CDATA[Boehner]]></category>
		<category><![CDATA[crybaby]]></category>
		<category><![CDATA[foolishness]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[juniors]]></category>
		<category><![CDATA[poor choice]]></category>
		<category><![CDATA[pre schoolers]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=35328</guid>
		<description><![CDATA[Washington, D.C. (Jul 29) – In yet another attempt to push a bill to the Senate that has been deemed dead upon arrival, Speaker Boehner has succumbed to the TEA Party idiots and will introduce a bill much the same that died last week in the Senate late this afternoon. Boehner refusing to introduce bi-partisan [...]]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2011/07/speaker-boehner-to-introduce-revised-debt-crisis-bill-this-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Speaker Boehner gone limp on debt deal key debt vote postponed</title>
		<link>http://worldnewsvine.com/2011/07/house-speaker-boehner-gone-limp-on-debt-deal-key-debt-vote-postponed/</link>
		<comments>http://worldnewsvine.com/2011/07/house-speaker-boehner-gone-limp-on-debt-deal-key-debt-vote-postponed/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:12:06 +0000</pubDate>
		<dc:creator>public</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[RNC]]></category>
		<category><![CDATA[RNC - Issues]]></category>
		<category><![CDATA[RNC - On The Trail]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[economic tailspin]]></category>
		<category><![CDATA[homeless Americans]]></category>
		<category><![CDATA[house majority whip]]></category>
		<category><![CDATA[house speaker]]></category>
		<category><![CDATA[john boehner]]></category>
		<category><![CDATA[lame duck]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[strong arm]]></category>
		<category><![CDATA[third world]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=35319</guid>
		<description><![CDATA[Washington, D.C. (July 29) – As Speaker John Boehner scrambles to produce a deal to replace his failed plan to raise the debt ceiling, one thing is certain, the speaker’s power along with the bill has gone limp. John Boehner appears to be a powerless lame duck leader of the House as efforts to gain enough [...]]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2011/07/house-speaker-boehner-gone-limp-on-debt-deal-key-debt-vote-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Speaker Boehner debt plan turns out to be a “Boner”</title>
		<link>http://worldnewsvine.com/2011/07/house-speaker-boehner-debt-plan-turns-out-to-be-a-boner/</link>
		<comments>http://worldnewsvine.com/2011/07/house-speaker-boehner-debt-plan-turns-out-to-be-a-boner/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 10:09:57 +0000</pubDate>
		<dc:creator>public</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[National-Headline News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[WorldNewsVine]]></category>
		<category><![CDATA[Boehner]]></category>
		<category><![CDATA[campaign donors]]></category>
		<category><![CDATA[economic domination]]></category>
		<category><![CDATA[house speaker]]></category>
		<category><![CDATA[protectionism]]></category>
		<category><![CDATA[republican policies]]></category>
		<category><![CDATA[tax policies]]></category>
		<category><![CDATA[tea baggers]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=35278</guid>
		<description><![CDATA[Washington, D.C. (Jul 27) – As the entire global community has witnessed over the past decade Republican policies in the U.S. have failed , House Speaker Boehner’s plan to “rescue” the nation, has been proven to be as baseless as the rest of the GOP rhetoric during the same timeframe. No longer will the term, [...]]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2011/07/house-speaker-boehner-debt-plan-turns-out-to-be-a-boner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No debt deal yet, both parties scrambling &#124; Overseas market reaction mild &#124; Dems caving in</title>
		<link>http://worldnewsvine.com/2011/07/no-debt-deal-yet-both-parties-scrambling-overseas-market-reaction-mild-dems-caving-in/</link>
		<comments>http://worldnewsvine.com/2011/07/no-debt-deal-yet-both-parties-scrambling-overseas-market-reaction-mild-dems-caving-in/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 16:33:36 +0000</pubDate>
		<dc:creator>public</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[National-Headline News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[armageddon]]></category>
		<category><![CDATA[bailout plan]]></category>
		<category><![CDATA[Boehner]]></category>
		<category><![CDATA[Bush administration]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[financial burdens]]></category>
		<category><![CDATA[national debt]]></category>

		<guid isPermaLink="false">http://worldnewsvine.com/?p=35249</guid>
		<description><![CDATA[Washington, D.C. (Jul 25) – With one week to “Armageddon” the nation still lacks a unified solution to the national debt crisis. Majority leader Reid (D-NV) has worked a proposal that lacks any planned hikes in taxes yet, reduces revenues by nearly $2.7 trillion over the next 10-years. It appears that once again, the Democrats [...]]]></description>
		<wfw:commentRss>http://worldnewsvine.com/2011/07/no-debt-deal-yet-both-parties-scrambling-overseas-market-reaction-mild-dems-caving-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

